Presented byJAR Cycling
Nassau, Bahamas
Saturday, February 02, 2008 to Sunday, February 03, 2008
The pic above is from: GamJams.net. The "Dear Mom" note signed DaveyZ that was posted with the photo was cute. Hope you check the entry out along with the other enjoyable reads there as well. A blog that kicked through this morning has some entries from the Bahamas from Jared Nieters (in photo above next to C). And (thank goodness he's blogging again this year) Dave Z updated his site. I wonder if the bee lived to share the excitement of getting Dave? If you have a few minutes, take a read.
I've only been able to find one listing of results. The start list includes: Tyler Farrar, Danny Pate, Tom Peterson, Christian Vande Velde, and Dave Zabriskie. Here's a stab at results:
Prologue 2/2:
1 - 1 Dave Zabriske 5:26.685
3 - 46 Tyler Farrar 5:33.168 6.483
7 - 28 Christian VandeVelde 5:42.909 16.224
9 - 31 Danny Pate 5:45.023 18.338
10 - 51 Thomas Peterson 5:47.446 20.761
Circuit Race 2/2:
1 - 46 Tyler Farrar 1:24:56.360
10 - 51 Thomas Peterson 1:24:57.496 1.136
13 - 31 Danny Pate 1:24:58.170 1.810
21 - 28 Christian VandeVelde 1:24:59.345 2.985
28 - 1 Dave Zabriske 1:25:00.114 3.754
Road Race 2/3:
1 - 46 Tyler Farrar 4:04:00.036
3 - 28 Christian VandeVelde 4:04:38.868 38.832
7 - 51 Thomas Peterson 4:06:40.163 2:40.127
11 - 31 Danny Pate 4:06:40.610 2:40.574
22 - 1 David Zabriskie 4:09:08.842 5:08.806
No comments:
Post a Comment